Yes fans we are into the last month of the world famous WWC. Dont forget that the WWC ends 20 mins before last light on Saturday 31st August ....
So an update and we have a new leader in the Distance trophy !!!....who would have predicted this ? Scott J. has ditched his trusty steed of many, many years gone by, the " White Ant Express" , for his hangar bashing, gel coat peeling "Victory Ventus" and has goose stepped into first place on the Distance Trophy ladder with an outstanding 303.73 OLC points for his 286.31 km romp last Sunday. The conditions are only going to get better .....Cumulus Carl is still in there at 2nd with the Tony Stealth Man /Smiling Assassin Scarlett lurking in third place with the Distance and smashing the Points with 54 !!!
Pilot | Date | OLC handicapped points | Distance (km) | Glider & Rego |
Scott Johnson | 28/07/2019 | 303.73 | 286.31 | Ventus - VEN |
Carl Jacob | 23/06/2019 | 284.54 | 250.00 | Discus 2B - GWA |
Tony Scarlett | 28/07/2019 | 264.37 | 185.2 | Ka 6 |
Michael O'brien | 28/07/2019 | 221.7 | 187.34 | Discus a |
Brian Gilby | 30/06/2019 | 179.07 | 152.81 | Glasflügel 304C |
Laurie Simpkins | 21/07/2019 | 168.92 | 127.67 | Fokka |
Andres Miramontes | 30/06/2019 | 168.91 | 144.9 | Discus 2B - GBK |
Chris Kennedy | 30/06/2019 | 118.66 | 98.56 | Libelle |
Matt Sternberg | 30/06/2019 | 77.29 | 52.66 | Salto |
Phil Southgate | 15/06/2019 | 37.12 | 30.22 | Std Cirrus - GOP |
The Points trophy....
Pilot | Total |
Tony Scarlett | 54 |
Scott Johnson | 37 |
Erich Wittstock | 36 |
Phil Southgate | 30 |
Dieter Rosner | 27 |
Brian Gilby | 26 |
Chris Kennedy | 25 |
Mal Williams | 23 |
Carl Jacob | 22 |
Matt Sternberg | 21 |
Andres Miramontes | 21 |
Laurie Simpkins | 21 |
Ivor Harris | 20 |
Dan Papacek | 19 |
Val Wilkinson | 17 |
Robyn Becker | 15 |
Nigel Andrews | 15 |
Dave Kinlan | 14 |
George Brown | 11 |
Michael O'Brien | 11 |
Jayden Holt | 10 |
Peter Foxton | 5 |
John Young | 5 |
John Preimonas | 5 |
Brian Mahoney | 5 |
Stuart Lutton | 5 |
Bob Kilpatrick | 5 |
Luke Dodd | 5 |
Michelle Dodd | 5 |
Ben Dodd | 5 |
Gary Ramsey | 5 |
Nathan | 5 |
And the SLACCA ....
SLACCA (Self Launching Aircraft Cross Country Award) trophy thingy. | ||||
Pilot | Date | OLC handicapped points | Distance (km) | Glider & Rego |
Mal Williams | 28/07/2019 | 288.32 | 311.43 | ASH31/18m |
Dan Papacek | 30/06/2019 | 285.9 | 228.07 | JS1 |
David Kinlan | 30/06/2019 | 166.26 | 179.18 | LAK 17B FES 18m |
Erich Wittstock / Dieter Rosner | 30/06/2019 | 130.15 | 138.84 | ASH 25 MI 26,5m |