Yes Cuppers we are into the home stretch now and only two more weekends to achieve gliding's Holy Grail. The weather is predicted to be going ooooorfff as always this time of year so get out there, score points, fly far and have fun ! !
.... and just for the Warwick Winter Cup history buffs here are big flights from previous WWCs.
WWC World Record Overall Longest Handicapped Distance | date | distance (km) | |
Nigel Andrews | 31/08/2014 | 463.05 | |
Errol Spletter | 31/07/2011 | 435.61 | |
Nigel Andrews | 30/07/2011 | 419.61 | |
Dan Papacek | 10/08/2014 | 400.51 |
and here is the update on the WWC8 Points .....
Pilot | Total |
Ivor Harris | 53 |
Dan Papacek | 51 |
Sidney Dekker | 45 |
Laurie Simpkins | 39 |
Carl Jacob | 36 |
Stuart Lutton | 34 |
Nigel Andrews | 31 |
Dieter Rosner | 30 |
Brian Gilby | 25 |
Val Wilkinson | 25 |
Phil Southgate | 25 |
Erich Wittstock | 22 |
Andres Miramontes | 22 |
Megan Moore | 20 |
Noel Tesch | 20 |
Scott Johnson | 20 |
Tony Scarlett | 20 |
Michael O'Brien | 17 |
John Preimonas | 15 |
Peter Plunkett | 15 |
Bill Wilkinson | 15 |
Chris Kennelly | 15 |
Craig Napier | 15 |
Mal Williams | 12 |
David Harison | 10 |
Bob Kilpatrick | 10 |
Dave Kinlan | 6 |
Matt Sternberg | 5 |
Jen Llewelyn | 5 |
Clyde Stubbs | 5 |
Peter Foxton | 5 |
Ray Squire | 5 |
David Harison | 5 |
G Vass Bowen | 5 |
L Rose | 5 |
Brian Mahoney | 5 |
C Kenroy | 5 |
Rob Moore | 5 |
Greg Barrington | 5 |
Lindsay Mitchell | 5 |
Jeremy Thompson | 5 |
C Napier | 5 |
Tony Esler | 5 |
Brian Smales | 5 |
Brad Lange | 5 |
Justin Fitzgerald | 5 |
Robyn Becker | 5 |
Amet Ipek | 5 |
WWC8 Distance
Pilot | Date | Distance (km) |
Stu Lutton | 5/08/2018 | 324.11 |
Phil Southgate | 5/08/2018 | 258.96 |
Carl Jacob | 28/07/2018 | 240.6 |
Nigel Andrews | 5/08/2018 | 237.93 |
Laurie Simpkins | 22/07/2018 | 203.62 |
Michael O'Brien | 5/08/2018 | 194.58 |
Andres Miramontes | 28/07/2018 | 182.79 |
Brian Gilby | 24/06/2018 | 181.91 |
David Kinlan | 5/08/2018 | 140.55 |
Erich Whitstock | 23/06/2018 | 72.87 |
and the SLACCA (Self Launching Aircraft Cross Country Award) trophy thingy.
Pilot | Date | Distance (km) | Rego |
Dan Papacek | 23/06/2018 | 371.01 | JS1 |
Mal Williams | 11/06/2018 | 312.84 | ASH31/18m |